Tokyo stock market January 19

4502 Takeda Chemical Industries   4240 -10 (-0.24%)

4689 Yahoo              1520000 +50000 (+3.40%)

5411 JFE Holdings            2800 +50 (+1.82%)

6701 NEC                  877 +9 (+1.04%)

7203 TOYOTA MOTOR        3680 +50 (+1.38%)

7751 CANON               5040 +70 (+1.41%)

8035 Tokyo Electron          8280 +40 (+0.49%)

8183 SEVEN-ELEVEN JAPAN    3320 +20 (+0.61%)

8307 UFJ Holdings          527000 +15000 (+2.93%)

9433 KDDI               606000 -5000 (-0.82%)

emerging market

4723 Goodwill Group         261000 +5000 (+1.95%)

4755 Rakuten              531000 +16000 (+3.11%)